One of the greatest batsman Sachin Tendulkar places on the top of the list.He scored 49 100s in 463 matches and still holds the top position after so many years of his retirement.Below table will show you most centuries in ODI top 10 cricketers list.
No | Player(Team) | Matches | Innings | 100s |
---|---|---|---|---|
1 | Sachin Tendulkar(India) | 463 | 452 | 49 |
2 | Virat Kohli(India) | 268 | 259 | 46 |
3 | Ricky Ponting(Australia) | 375 | 365 | 30 |
4 | Rohit Sharma(India) | 238 | 231 | 29 |
5 | Sanath Jayasuriya(Sri Lanka) | 445 | 433 | 28 |
6 | Hasim Amla(South Africa) | 181 | 178 | 27 |
7 | AB de Villiers(South Africa) | 228 | 218 | 25 |
8 | Chris Gayle(West Indies) | 301 | 294 | 25 |
9 | Kumar Sangakara(Sri Lanka) | 404 | 380 | 25 |
10 | Sourav Ganguly(India) | 311 | 300 | 22 |
Who is the god of ODI cricket?
- You might be very disappointed but data says Rohit Sharma is the god of ODI cricket because Rohit scoring most double centuries.
Shubman Gill ODI ranking in 2023?
- Shubman Gill holds second position after Babar Azam with 814 ratings,1230 runs avg 72.35.
0 Comments